Equity One Commercial Real Estate

Personal, Private, Individual Service                                                                             Commercial Real Estate Brokerage

Retail Gap Analysis

Retail MarketPlace Profile

Prepared by Robert Nichols

©2010 ESRI 2/26/2011 Page 1 of 3

Sausalito, California Latitude: 37.855668

Longitude: -122.479512

Ring: 1 mile radius

Summary Demographics

2010 Population 5,347

2010 Households 3,070

2010 Median Disposable Income $98,470

2010 Per Capita Income $108,734

Industry Summary Demand Supply Leakage/Surplus Number of

(Retail Potential) (Retail Sales) Retail Gap Factor Businesses

Total Retail Trade and Food & Drink (NAICS 44-45, 722) $245,365,375 $82,168,664 $163,196,711 49.8 142

Total Retail Trade (NAICS 44-45) $207,845,691 $57,364,838 $150,480,853 56.7 109

Total Food & Drink (NAICS 722) $37,519,684 $24,803,826 $12,715,858 20.4 33

Demand Supply Leakage/Surplus Number of

Industry Group (Retail Potential) (Retail Sales) Retail Gap Factor Businesses

Motor Vehicle & Parts Dealers (NAICS 441) $51,703,121 $5,840,768 $45,862,353 79.7 5

Automobile Dealers (NAICS 4411) $44,808,788 $1,198,611 $43,610,177 94.8 1

Other Motor Vehicle Dealers (NAICS 4412) $4,292,069 $4,620,993 $-328,924 -3.7 5

Auto Parts, Accessories, and Tire Stores (NAICS 4413) $2,602,264 $21,164 $2,581,100 98.4 1

Furniture & Home Furnishings Stores (NAICS 442) $8,458,988 $176,557 $8,282,431 95.9 1

Furniture Stores (NAICS 4421) $4,605,132 $0 $4,605,132 100.0 0

Home Furnishings Stores (NAICS 4422) $3,853,856 $176,557 $3,677,299 91.2 1

Electronics & Appliance Stores (NAICS 443/NAICS 4431) $8,536,756 $2,569,853 $5,966,903 53.7 5

Bldg Materials, Garden Equip. & Supply Stores (NAICS 444) $9,289,279 $857,757 $8,431,522 83.1 2

Building Material and Supplies Dealers (NAICS 4441) $8,647,037 $739,648 $7,907,389 84.2 2

Lawn and Garden Equipment and Supplies Stores (NAICS 4442) $642,242 $118,109 $524,133 68.9 1

Food & Beverage Stores (NAICS 445) $46,878,892 $13,941,968 $32,936,924 54.2 8

Grocery Stores (NAICS 4451) $42,948,481 $12,939,544 $30,008,937 53.7 3

Specialty Food Stores (NAICS 4452) $1,462,844 $293,044 $1,169,800 66.6 3

Beer, Wine, and Liquor Stores (NAICS 4453) $2,467,567 $709,380 $1,758,187 55.3 2

Health & Personal Care Stores (NAICS 446/NAICS 4461) $9,361,219 $4,857,953 $4,503,266 31.7 4

Gasoline Stations (NAICS 447/4471) $28,083,655 $5,222,461 $22,861,194 68.6 1

Clothing and Clothing Accessories Stores (NAICS 448) $11,948,621 $8,669,722 $3,278,899 15.9 29

Clothing Stores (NAICS 4481) $9,321,316 $6,436,749 $2,884,567 18.3 21

Shoe Stores (NAICS 4482) $826,284 $0 $826,284 100.0 0

Jewelry, Luggage, and Leather Goods Stores (NAICS 4483) $1,801,021 $2,232,973 $-431,952 -10.7 8

Sporting Goods, Hobby, Book, and Music Stores (NAICS 451) $3,883,497 $1,567,914 $2,315,583 42.5 8

Sporting Goods/Hobby/Musical Instrument Stores (NAICS 4511) $2,079,976 $822,164 $1,257,812 43.3 6

Book, Periodical, and Music Stores (NAICS 4512) $1,803,521 $745,750 $1,057,771 41.5 2

Data Note: Supply (retail sales) estimates sales to consumers by establishments. Sales to businesses are excluded. Demand (retail potential) estimates the expected amount spent

by consumers at retail establishments. Supply and demand estimates are in current dollars. The Leakage/Surplus Factor presents a snapshot of retail opportunity. This is a measure

of the relationship between supply and demand that ranges from +100 (total leakage) to -100 (total surplus). A positive value represents 'leakage' of retail opportunity outside the

trade area. A negative value represents a surplus of retail sales, a market where customers are drawn in from outside the trade area. The Retail Gap represents the difference

between Retail Potential and Retail Sales. ESRI uses the North American Industry Classification System (NAICS) to classify businesses by their primary type of economic activity.

Retail establishments are classified into 27 industry groups in the Retail Trade sector, as well as four industry groups within the Food Services & Drinking Establishments subsector.

Source: ESRI and Infogroup

Web Hosting Companies